Bimetallic Compression Cable Lugs
Product Details:
- Application Electrical
- Click to view more
Bimetallic Compression Cable Lugs Price And Quantity
- 500 Piece
- 50 INR/Piece
Bimetallic Compression Cable Lugs Product Specifications
- Electrical
Bimetallic Compression Cable Lugs Trade Information
- 5000 Piece Per Week
- 1 Week
Product Description
Bimetallic Compression Cable Lugs Specifications:
- Material : E- Copper & Al 99.5%
- Finish : Bright
- Features : Barrel Prefilled with Oxide Inhibiting Compound & Capped at the end.
Axis Bimetallic Lugs are made of two different parts to avoid these problems:
Bimetallic lugs have several uses, such as:
Its crucial to select the right kind and size of bimetallic lug for each individual application. Conductor size, insulation type, temperature rating, and environmental factors are among the things to take into account. The safe and dependable operation of electrical systems using bimetallic lugs depends on proper installation and maintenance procedures.
Specification
| Cable Size mm2 | Dimensions in mm | Code | ||||||
|---|---|---|---|---|---|---|---|---|
| ∅E | ∅d | ∅D | ∅W | S | L1 | L | ||
| 16 | 8.5 | 5.5 | 16 | 24 | 4 | 47 | 90 | ADTL21608 |
| 10.5 | ADTL21610 | |||||||
| 13 | ADTL21612 | |||||||
| 25 | 8.5 | 6.5 | 16 | 24 | 4 | 47 | 90 | ADTL22508 |
| 10.5 | ADTL22510 | |||||||
| 13 | ADTL22512 | |||||||
| 35 | 8.5 | 8.5 | 16 | 24 | 4 | 47 | 90 | ADTL23508 |
| 10.5 | ADTL23510 | |||||||
| 13 | ADTL23512 | |||||||
| 50 | 8.5 | 9.5 | 20 | 24 | 5 | 50 | 98 | ADTL25008 |
| 10.5 | ADTL25010 | |||||||
| 13 | ADTL25012 | |||||||
| 70 | 8.5 | 11 | 20 | 24 | 5 | 50 | 98 | ADTL27008 |
| 10.5 | ADTL27010 | |||||||
| 13 | ADTL27012 | |||||||
| 95 | 8.5 | 12.5 | 20 | 24 | 5 | 50 | 98 | ADTL29508 |
| 10.5 | ADTL29510 | |||||||
| 13 | ADTL29512 | |||||||
| 120 | 10.5 | 15 | 25 | 30 | 6 | 60 | 117 | ADTL212010 |
| 13 | ADTL212012 | |||||||
| 17 | 35 | 6.5 | 124 | ADTL212016 | ||||
| 150 | 10.5 | 16 | 25 | 30 | 6 | 60 | 117 | ADTL215010 |
| 13 | ADTL215012 | |||||||
| 17 | 35 | 6.5 | 124 | ADTL215016 | ||||
| 185 | 10.5 | 17 | 32 | 30 | 6 | 60 | 117 | ADTL218510 |
| 13 | ADTL218512 | |||||||
| 17 | 35 | 6.5 | 124 | ADTL218516 | ||||
| 240 | 10.5 | 20 | 32 | 30 | 6 | 60 | 117 | ADTL224010 |
| 13 | ADTL224012 | |||||||
| 17 | 35 | 6.5 | 124 | ADTL224016 | ||||
| 300 | 10.5 | 23.3 | 34 | 30 | 6 | 60 | 117 | ADTL230010 |
| 13 | ADTL230012 | |||||||
| 17 | 36 | 7 | 62 | 130 | ADTL230016 | |||
| 400 | 13 | 26 | 40 | 36 | 8 | 90 | 160 | ADTL240012 |
| 17 | ADTL240016 | |||||||
| 21 | ADTL240020 | |||||||
| BL | ADTL2400BL | |||||||
| 500 | 17 | 29 | 47 | SQ 60 x 60 | 10 | 94 | 200 | ADTL250016SQ |
| 21 | ADTL250020SQ | |||||||
| BL | ADTL2500BLSQ | |||||||
| 17 | 36 | 8 | 90 | 160 | ADTL250016 | |||
| 21 | ADTL250020 | |||||||
| – | ADTL2500BL | |||||||
| 630 | 17 | 32.5 | 47 | SQ 60 x 60 | 10 | 94 | 200 | ADTL263016SQ |
| 21 | ADTL263020SQ | |||||||
| BL | ADTL2630BLSQ | |||||||
| 17 | 50 | 8 | 90 | 160 | ADTL263016 | |||
| 21 | ADTL263020 | |||||||
| BL | ADTL2630BL | |||||||


